
Add to Cart
Oil drill pipe
We can supply all kinds of drill pipes that are consistent with API SPEC 5DP or SY.
Drill pipes can be made as customers' requirements and be equipped with the same type of tool joints.
We can supply all kinds of drill pipes that are consistent with API SPEC 5DP or SY.
Drill pipes can be made as customers' requirements and be equipped with the same type of tool joints.
Advanced drill pipe production lines can transfer the welding parameters to the best position to ensure the quality of welding zone; the heat treatment process with the feature of internal and external cooling at the same time can make a more reliable and stable mechanical character. Application of automatic weight, length measurement and automatic spray records can ensure products' traceability. Application of thickening and heating lines and 1250 tons of upsetting machine can ensure the thickening size meet the standard of API SPEC 5DR Using of CN furnace for whole pipe body heating and quenching, tempering machine's advanced heat treatment process can ensure the pipe's mechanical character. Tube hydraulic straightening machine ensures the straightness and coaxiality of pipe body.
Standard drill pipe specifications
Spec | OD of drill pipe body | Wall thickness of drill pipe | OD of welding neck | Tool joint | RSC chamfer diameter | Approximation quality | |||||||
OD | internal diameter of male thread | lenght of male thread's OD | lenght of female thread's OD | ||||||||||
NO.1 | NO.1 | grade | upset | RSC | Ddp mm | t mm | Dteb mm | D mm | dp mm | Lpb mm | Lb mm | Df mm | Wdp kg/m |
A.2 | -12.5% | MAX | ±0.8 | +0.4 -0.8 | ±6.4 | ±6.4 | ±0.4 | Calculated | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
IU | |||||||||||||
4 | 14.00 | E | IU | NC40 | 101.60 | 8.38 | 106.4 | 133.4 | 71.4 | 177.80 | 254.00 | 127.40 | 22.42 |
4 | 14.00 | S | IU | NC40 | 101.60 | 8.38 | 106.4 | 133.4 | 68.3 | 177.80 | 254.00 | 127.40 | 22.76 |
4 | 14.00 | G | IU | NC40 | 101.60 | 8.38 | 106.4 | 139.7 | 61.9 | 177.80 | 254.00 | 127.40 | 23.61 |
4 | 14.00 | D | IU | NC40 | 101.60 | 8.38 | 106.4 | 139.7 | 50.8 | 177.80 | 254.00 | 127.40 | 24.03 |
4-1/2 | 13.75 | E | IU | NC46 | 114.30 | 6.88 | 119.1 | 152.4 | 85.7 | 177.80 | 254.00 | 145.26 | 22.50 |
2-3/8 | 6.65 | E | EU | NC26 | 60.32 | 7.11 | 65.1 | 85.7 | 44.5 | 177.80 | 203.20 | 82.90 | 10.45 |
2-3/8 | 6.65 | X,G | EU | NC26 | 60.32 | 7.11 | 65.1 | 85.7 | 44.5 | 177.80 | 203.20 | 82.90 | 10.58 |
2-7/2 | 10.40 | E | EU | NC31 | 73.02 | 9.19 | 81.0 | 104.8 | 54.0 | 177.80 | 228.60 | 100.41 | 16.25 |
2-7/8 | 10.40 | X,G | EU | NC31 | 73.02 | 9.19 | 81.0 | 104.8 | 50.8 | 177.80 | 228.60 | 100.41 | 16.50 |
2-7/8 | 10.40 | S | EU | NC31 | 73.02 | 9.19 | 81.0 | 111.1 | 41.3 | 177.80 | 228.60 | 100.41 | 17.19 |
3-1/2 | 9.50 | E | EU | NC38 | 88.90 | 6.45 | 98.4 | 120.7 | 68.3 | 203.20 | 266.70 | 116.28 | 15.77 |
3-1/2 | 13.30 | E | EU | NC38 | 88.90 | 9.35 | 98.4 | 120.7 | 68.3 | 203.20 | 266.70 | 116.28 | 20.77 |
3-1/2 | 13.30 | X | EU | NC38 | 88.90 | 9.35 | 98.4 | 127.0 | 65.1 | 203.20 | 266.70 | 116.28 | 21.76 |
3-1/2 | 13.30 | G | EU | NC38 | 88.90 | 9.35 | 98.4 | 127.0 | 61.9 | 203.20 | 266.70 | 116.28 | 21.90 |
3-1/2 | 13.30 | S | EU | NC38 | 88.90 | 9.35 | 98.4 | 127.0 | 54.0 | 203.20 | 266.70 | 116.28 | 22.22 |
3-1/2 | 13.50 | E | EU | NC38 | 88.90 | 11.40 | 98.4 | 127.0 | 65.1 | 203.20 | 266.70 | 116.28 | 24.67 |
3-1/2 | 13.50 | X | EU | NC38 | 88.90 | 11.40 | 98.4 | 127.0 | 61.9 | 203.20 | 266.70 | 116.28 | 25.07 |
3-1/2 | 13.50 | G | EU | NC38 | 88.90 | 11.40 | 98.4 | 127.0 | 54.0 | 203.20 | 266.70 | 116.28 | 25.38 |
3-1/2 | 13.50 | S | EU | NC40 | 88.90 | 11.40 | 98.4 | 139.7 | 57.2 | 203.20 | 266.70 | 127.40 | 26.19 |
EU | |||||||||||||
4 | 14.00 | E | EU | NC46 | 101.60 | 8.38 | 114.3 | 152.4 | 82.6 | 177.80 | 254.00 | 145.26 | 23.67 |
4 | 14.00 | X,G | EU | NC46 | 101.60 | 8.38 | 114.3 | 152.4 | 82.6 | 177.80 | 254.00 | 145.26 | 24.12 |
4 | 14.00 | S | EU | NC46 | 101.60 | 8.38 | 114.3 | 152.4 | 76.2 | 177.80 | 254.00 | 145.26 | 24.46 |
4-1/2 | 13.75 | E | EU | NC50 | 114.30 | 6.88 | 127.0 | 168.3 | 95.3 | 177.80 | 254.00 | 153.99 | 23.65 |
4-1/2 | 16.60 | E | EU | NC50 | 114.30 | 8.56 | 127.0 | 168.3 | 95.3 | 177.80 | 254.00 | 153.99 | 27.51 |
4-1/2 | 16.60 | X,G | EU | NC50 | 114.30 | 8.56 | 127.0 | 168.3 | 95.3 | 177.80 | 254.00 | 153.99 | 28.07 |
4-1/2 | 16.60 | S | EU | NC50 | 114.30 | 8.56 | 127.0 | 168.3 | 88.9 | 177.80 | 254.00 | 153.99 | 28.47 |
4-1/2 | 20.00 | E | EU | NC50 | 114.30 | 10.92 | 127.0 | 168.3 | 92.1 | 177.80 | 254.00 | 153.99 | 32.93 |
4-1/2 | 20.00 | X,G | EU | NC50 | 114.30 | 10.92 | 127.0 | 168.3 | 88.9 | 177.80 | 254.00 | 153.99 | 33.63 |
4-1/2 | 20.00 | S | EU | NC50 | 114.30 | 10.92 | 127.0 | 168.3 | 76.2 | 177.80 | 254.00 | 153.99 | 34.34 |
4-1/2 | 16.60 | E | IEU | NC46 | 114.30 |
Inquiry Cart
0
|